L. | Set | # | Name | R. | Value [€] | Value [USD] |
EN | DM-01 | Base Set | ||||
EN | DM-01 | S1/S10 | Hanusa, Radiance Elemental | S | 10,00 € | 12,00 USD |
EN | DM-01 | S2/S10 | Urth, Purifying Elemental | S | 10,00 € | 12,00 USD |
EN | DM-01 | S3/S10 | Aqua Sniper | S | 5,00 € | 6,00 USD |
EN | DM-01 | S4/S10 | King Depthcon | S | 5,00 € | 6,00 USD |
EN | DM-01 | S5/S10 | Deathliger, Lion of Chaos | S | 5,00 € | 6,00 USD |
EN | DM-01 | S6/S10 | Zagaan, Knight of Darkness | S | 5,00 € | 6,00 USD |
EN | DM-01 | S7/S10 | Astrocomet Dragon | S | 5,00 € | 6,00 USD |
EN | DM-01 | S8/S10 | Scarlet Skyterror | S | 10,00 € | 12,00 USD |
EN | DM-01 | S9/S10 | Deathblade Beetle | S | 5,00 € | 6,00 USD |
EN | DM-01 | S10/S10 | Roaring Great-Horn | S | 5,00 € | 6,00 USD |
EN | DM-01 | 1/110 | Chilias, the Oracle | R | 0,50 € | 0,60 USD |
EN | DM-01 | 2/110 | Dia Nork, Moonlight Guardian | R | 1,00 € | 1,00 USD |
EN | DM-01 | 3/110 | Emerald Grass | C | 0,25 € | 0,30 USD |
EN | DM-01 | 4/110 | Frei, Vizier of Air | U | 0,05 € | 0,10 USD |
EN | DM-01 | 5/110 | Gran Gure, Space Guardian | V | 3,00 € | 3,00 USD |
EN | DM-01 | 6/110 | Holy Awe | R | 4,00 € | 5,00 USD |
EN | DM-01 | 7/110 | Iere, Vizier of Bullets | C | 0,05 € | 0,10 USD |
EN | DM-01 | 8/110 | Iocant, the Oracle | U | 0,05 € | 0,10 USD |
EN | DM-01 | 9/110 | La Ura Giga, Sky Guardian | C | 0,50 € | 0,60 USD |
EN | DM-01 | 10/110 | Lah, Purification Enforcer | R | 0,50 € | 0,60 USD |
EN | DM-01 | 11/110 | Laser Wing | R | 0,50 € | 0,60 USD |
EN | DM-01 | 12/110 | Lok, Vizier of Hunting | U | 0,05 € | 0,10 USD |
EN | DM-01 | 13/110 | Miele, Vizier of Lightning | C | 0,50 € | 0,60 USD |
EN | DM-01 | 14/110 | Moonlight Flash | U | 0,05 € | 0,10 USD |
EN | DM-01 | 15/110 | Rayla, Truth Enforcer | V | 1,00 € | 1,00 USD |
EN | DM-01 | 16/110 | Reusol, the Oracle | C | 0,05 € | 0,10 USD |
EN | DM-01 | 17/110 | Ruby Grass | U | 0,25 € | 0,30 USD |
EN | DM-01 | 18/110 | Senatine Jade Tree | C | 0,25 € | 0,30 USD |
EN | DM-01 | 19/110 | Solar Ray | C | 0,50 € | 0,60 USD |
EN | DM-01 | 20/110 | Sonic Wing | C | 0,05 € | 0,10 USD |
EN | DM-01 | 21/110 | Szubs Kin, Twilight Guardian | R | 1,00 € | 1,00 USD |
EN | DM-01 | 22/110 | Toel, Vizier of Hope | U | 1,00 € | 1,00 USD |
EN | DM-01 | 23/110 | Aqua Hulcus | C | 3,00 € | 3,00 USD |
EN | DM-01 | 24/110 | Aqua Knight | R | 0,50 € | 0,60 USD |
EN | DM-01 | 25/110 | Aqua Soldier | U | 0,25 € | 0,30 USD |
EN | DM-01 | 26/110 | Aqua Vehicle | C | 0,05 € | 0,10 USD |
EN | DM-01 | 27/110 | Brain Serum | U | 1,00 € | 1,00 USD |
EN | DM-01 | 28/110 | Candy Drop | C | 0,05 € | 0,10 USD |
EN | DM-01 | 29/110 | Crystal Memory | R | 5,00 € | 6,00 USD |
EN | DM-01 | 30/110 | Faerie Child | U | 0,05 € | 0,10 USD |
EN | DM-01 | 31/110 | Hunter Fish | C | 0,25 € | 0,30 USD |
EN | DM-01 | 32/110 | Illusionary Merfolk | U | 3,00 € | 3,00 USD |
EN | DM-01 | 33/110 | King Coral | U | 0,05 € | 0,10 USD |
EN | DM-01 | 34/110 | King Ripped-Hide | V | 2,00 € | 2,00 USD |
EN | DM-01 | 35/110 | Marine Flower | C | 0,25 € | 0,30 USD |
EN | DM-01 | 36/110 | Phantom Fish | C | 0,25 € | 0,30 USD |
EN | DM-01 | 37/110 | Revolver Fish | U | 0,25 € | 0,30 USD |
EN | DM-01 | 38/110 | Saucer-Head Shark | R | 3,00 € | 3,00 USD |
EN | DM-01 | 39/110 | Seamine | V | 1,00 € | 1,00 USD |
EN | DM-01 | 40/110 | Spiral Gate | C | 0,25 € | 0,30 USD |
EN | DM-01 | 41/110 | Teleportation | R | 3,00 € | 3,00 USD |
EN | DM-01 | 42/110 | Tropico | R | 0,50 € | 0,60 USD |
EN | DM-01 | 43/110 | Unicorn Fish | R | 3,00 € | 3,00 USD |
EN | DM-01 | 44/110 | Virtual Tripwire | C | 0,05 € | 0,10 USD |
EN | DM-01 | 45/110 | Black Feather, Shadow of Rage | C | 0,25 € | 0,30 USD |
EN | DM-01 | 46/110 | Bloody Squito | C | 0,50 € | 0,60 USD |
EN | DM-01 | 47/110 | Bone Assassin, the Ripper | C | 0,05 € | 0,10 USD |
EN | DM-01 | 48/110 | Bone Spider | U | 0,25 € | 0,30 USD |
EN | DM-01 | 49/110 | Creeping Plague | R | 0,50 € | 0,60 USD |
EN | DM-01 | 50/110 | Dark Clown | R | 0,50 € | 0,60 USD |
EN | DM-01 | 51/110 | Dark Raven, Shadow of Grief | U | 0,05 € | 0,10 USD |
EN | DM-01 | 52/110 | Dark Reversal | U | 0,25 € | 0,30 USD |
EN | DM-01 | 53/110 | Death Smoke | C | 0,50 € | 0,60 USD |
EN | DM-01 | 54/110 | Ghost Touch | C | 0,50 € | 0,60 USD |
EN | DM-01 | 55/110 | Gigaberos | R | 0,50 € | 0,60 USD |
EN | DM-01 | 56/110 | Gigagiele | R | 0,50 € | 0,60 USD |
EN | DM-01 | 57/110 | Gigargon | V | 2,00 € | 2,00 USD |
EN | DM-01 | 58/110 | Masked Horror, Shadow of Scorn | U | 0,05 € | 0,10 USD |
EN | DM-01 | 59/110 | Night Master, Shadow of Decay | R | 0,50 € | 0,60 USD |
EN | DM-01 | 60/110 | Skeleton Soldier, the Defiled | C | 0,05 € | 0,10 USD |
EN | DM-01 | 61/110 | Stinger Worm | U | 0,05 € | 0,10 USD |
EN | DM-01 | 62/110 | Swamp Worm | U | 0,05 € | 0,10 USD |
EN | DM-01 | 63/110 | Terror Pit | R | 4,00 € | 5,00 USD |
EN | DM-01 | 64/110 | Vampire Silphy | V | 2,00 € | 2,00 USD |
EN | DM-01 | 65/110 | Wandering Braineater | C | 0,05 € | 0,10 USD |
EN | DM-01 | 66/110 | Writhing Bone Ghoul | C | 0,05 € | 0,10 USD |
EN | DM-01 | 67/110 | Armored Walker Urherion | U | 0,05 € | 0,10 USD |
EN | DM-01 | 68/110 | Artisan Picora | C | 0,50 € | 0,60 USD |
EN | DM-01 | 69/110 | Bolshack Dragon | V | 15,00 € | 17,00 USD |
EN | DM-01 | 70/110 | Brawler Zyler | C | 0,25 € | 0,30 USD |
EN | DM-01 | 71/110 | Burning Power | C | 0,05 € | 0,10 USD |
EN | DM-01 | 72/110 | Chaos Strike | R | 0,50 € | 0,60 USD |
EN | DM-01 | 73/110 | Crimson Hammer | C | 1,00 € | 1,00 USD |
EN | DM-01 | 74/110 | Deadly Fighter Braid Claw | C | 1,00 € | 1,00 USD |
EN | DM-01 | 75/110 | Draglide | R | 0,25 € | 0,30 USD |
EN | DM-01 | 76/110 | Explosive Fighter Ucarn | R | 2,00 € | 2,00 USD |
EN | DM-01 | 77/110 | Fatal Attacker Horvath | C | 0,05 € | 0,10 USD |
EN | DM-01 | 78/110 | Fire Sweeper Burning Hellion | C | 0,05 € | 0,10 USD |
EN | DM-01 | 79/110 | Gatling Skyterror | V | 2,00 € | 2,00 USD |
EN | DM-01 | 80/110 | Immortal Baron, Vorg | C | 0,25 € | 0,30 USD |
EN | DM-01 | 81/110 | Magma Gazer | R | 0,50 € | 0,60 USD |
EN | DM-01 | 82/110 | Meteosaur | U | 1,00 € | 1,00 USD |
EN | DM-01 | 83/110 | Nomad Hero Gigio | R | 0,50 € | 0,60 USD |
EN | DM-01 | 84/110 | Onslaughter Triceps | U | 0,05 € | 0,10 USD |
EN | DM-01 | 85/110 | Rothus, the Traveler | R | 3,00 € | 3,00 USD |
EN | DM-01 | 86/110 | Stonesaur | U | 0,05 € | 0,10 USD |
EN | DM-01 | 87/110 | Super Explosive Volcanodon | U | 0,05 € | 0,10 USD |
EN | DM-01 | 88/110 | Tornado Flame | U | 2,00 € | 2,00 USD |
EN | DM-01 | 89/110 | Aura Blast | R | 0,50 € | 0,60 USD |
EN | DM-01 | 90/110 | Bronze-Arm Tribe | C | 1,00 € | 1,00 USD |
EN | DM-01 | 91/110 | Burning Mane | C | 0,05 € | 0,10 USD |
EN | DM-01 | 92/110 | Coiling Vines | U | 0,05 € | 0,10 USD |
EN | DM-01 | 93/110 | Dimension Gate | C | 0,50 € | 0,60 USD |
EN | DM-01 | 94/110 | Dome Shell | U | 0,05 € | 0,10 USD |
EN | DM-01 | 95/110 | Fear Fang | C | 0,05 € | 0,10 USD |
EN | DM-01 | 96/110 | Forest Hornet | U | 0,05 € | 0,10 USD |
EN | DM-01 | 97/110 | Golden Wing Striker | C | 0,05 € | 0,10 USD |
EN | DM-01 | 98/110 | Mighty Shouter | C | 0,25 € | 0,30 USD |
EN | DM-01 | 99/110 | Natural Snare | R | 4,00 € | 5,00 USD |
EN | DM-01 | 100/110 | Pangaea's Song | U | 0,05 € | 0,10 USD |
EN | DM-01 | 101/110 | Poisonous Dahlia | U | 0,05 € | 0,10 USD |
EN | DM-01 | 102/110 | Poisonous Mushroom | U | 3,00 € | 3,00 USD |
EN | DM-01 | 103/110 | Red-Eye Scorpion | R | 0,50 € | 0,60 USD |
EN | DM-01 | 104/110 | Stampeding Longhorn | R | 0,50 € | 0,60 USD |
EN | DM-01 | 105/110 | Steel Smasher | C | 0,05 € | 0,10 USD |
EN | DM-01 | 106/110 | Storm Shell | R | 0,50 € | 0,60 USD |
EN | DM-01 | 107/110 | Thorny Mandra | V | 1,00 € | 1,00 USD |
EN | DM-01 | 108/110 | Tower Shell | V | 1,00 € | 1,00 USD |
EN | DM-01 | 109/110 | Tri-horn Shepherd | R | 0,25 € | 0,30 USD |
EN | DM-01 | 110/110 | Ultimate Force | C | 0,50 € | 0,60 USD |
EN | DM-02 | Evo-Crushinators of Doom | ||||
EN | DM-02 | S1/S5 | Ladia Bale, the Inspirational | S | 8,00 € | 9,00 USD |
EN | DM-02 | S2/S5 | Crystal Paladin | S | 10,00 € | 12,00 USD |
EN | DM-02 | S3/S5 | Ultracide Worm | S | 8,00 € | 9,00 USD |
EN | DM-02 | S4/S5 | Armored Blaster Valdios | S | 8,00 € | 9,00 USD |
EN | DM-02 | S5/S5 | Fighter Dual Fang | S | 10,00 € | 12,00 USD |
EN | DM-02 | 1/55 | Diamond Cutter | U | 1,00 € | 1,00 USD |
EN | DM-02 | 2/55 | Ethel, Star Sea Elemental | V | 1,00 € | 1,00 USD |
EN | DM-02 | 3/55 | Fonch, the Oracle | C | 0,05 € | 0,10 USD |
EN | DM-02 | 4/55 | Laguna, Lightning Enforcer | R | 0,50 € | 0,60 USD |
EN | DM-02 | 5/55 | Larba Geer, the Immaculate | U | 1,00 € | 1,00 USD |
EN | DM-02 | 6/55 | Logic Cube | C | 0,50 € | 0,60 USD |
EN | DM-02 | 7/55 | Magris, Vizier of Magnetism | C | 2,00 € | 2,00 USD |
EN | DM-02 | 8/55 | Phal Eega, Dawn Guardian | R | 4,00 € | 5,00 USD |
EN | DM-02 | 9/55 | Reso Pacos, Clear Sky Guardian | C | 0,05 € | 0,10 USD |
EN | DM-02 | 10/55 | Spiral Grass | R | 0,50 € | 0,60 USD |
EN | DM-02 | 11/55 | Wyn, the Oracle | U | 0,25 € | 0,30 USD |
EN | DM-02 | 12/55 | Aqua Bouncer | R | 0,50 € | 0,60 USD |
EN | DM-02 | 13/55 | Aqua Shooter | C | 0,05 € | 0,10 USD |
EN | DM-02 | 14/55 | Corile | C | 2,00 € | 2,00 USD |
EN | DM-02 | 15/55 | Crystal Lancer | U | 2,00 € | 2,00 USD |
EN | DM-02 | 16/55 | Hypersquid Walter | R | 0,50 € | 0,60 USD |
EN | DM-02 | 17/55 | King Nautilus | R | 0,50 € | 0,60 USD |
EN | DM-02 | 18/55 | Plasma Chaser | V | 2,00 € | 2,00 USD |
EN | DM-02 | 19/55 | Recon Operation | C | 0,05 € | 0,10 USD |
EN | DM-02 | 20/55 | Scissor Eye | C | 0,05 € | 0,10 USD |
EN | DM-02 | 21/55 | Stained Glass | U | 0,05 € | 0,10 USD |
EN | DM-02 | 22/55 | Thought Probe | U | 0,25 € | 0,30 USD |
EN | DM-02 | 23/55 | Amber Piercer | R | 1,00 € | 1,00 USD |
EN | DM-02 | 24/55 | Chaos Worm | U | 2,00 € | 2,00 USD |
EN | DM-02 | 25/55 | Critical Blade | C | 1,00 € | 1,00 USD |
EN | DM-02 | 26/55 | Dark Titan Maginn | V | 1,00 € | 1,00 USD |
EN | DM-02 | 27/55 | General Dark Fiend | R | 0,50 € | 0,60 USD |
EN | DM-02 | 28/55 | Gigastand | C | 0,05 € | 0,10 USD |
EN | DM-02 | 29/55 | Gray Balloon, Shadow of Greed | U | 1,00 € | 1,00 USD |
EN | DM-02 | 30/55 | Horrid Worm | C | 1,00 € | 1,00 USD |
EN | DM-02 | 31/55 | Lost Soul | U | 1,00 € | 1,00 USD |
EN | DM-02 | 32/55 | Marrow Ooze, the Twister | C | 1,00 € | 1,00 USD |
EN | DM-02 | 33/55 | Poison Worm | R | 0,50 € | 0,60 USD |
EN | DM-02 | 34/55 | Armored Cannon Balbaro | U | 0,05 € | 0,10 USD |
EN | DM-02 | 35/55 | Bolzard Dragon | V | 4,00 € | 5,00 USD |
EN | DM-02 | 36/55 | Bombersaur | R | 0,50 € | 0,60 USD |
EN | DM-02 | 37/55 | Burst Shot | U | 0,50 € | 0,60 USD |
EN | DM-02 | 38/55 | Cavalry General Curatops | U | 0,50 € | 0,60 USD |
EN | DM-02 | 39/55 | Dogarn, the Marauder | R | 0,50 € | 0,60 USD |
EN | DM-02 | 40/55 | Engineer Kipo | C | 0,25 € | 0,30 USD |
EN | DM-02 | 41/55 | Galsaur | C | 0,05 € | 0,10 USD |
EN | DM-02 | 42/55 | Metalwing Skyterror | R | 0,50 € | 0,60 USD |
EN | DM-02 | 43/55 | Mini Titan Gett | C | 0,50 € | 0,60 USD |
EN | DM-02 | 44/55 | Rumble Gate | C | 2,00 € | 2,00 USD |
EN | DM-02 | 45/55 | Barkwhip, the Smasher | U | 0,50 € | 0,60 USD |
EN | DM-02 | 46/55 | Elf-X | R | 2,00 € | 2,00 USD |
EN | DM-02 | 47/55 | Essence Elf | C | 2,00 € | 2,00 USD |
EN | DM-02 | 48/55 | Fortress Shell | R | 3,00 € | 3,00 USD |
EN | DM-02 | 49/55 | Leaping Tornado Horn | C | 0,05 € | 0,10 USD |
EN | DM-02 | 50/55 | Mana Crisis | U | 2,00 € | 2,00 USD |
EN | DM-02 | 51/55 | Rainbow Stone | C | 0,25 € | 0,30 USD |
EN | DM-02 | 52/55 | Rumbling Terahorn | R | 4,00 € | 5,00 USD |
EN | DM-02 | 53/55 | Silver Axe | C | 0,50 € | 0,60 USD |
EN | DM-02 | 54/55 | Silver Fist | U | 0,05 € | 0,10 USD |
EN | DM-02 | 55/55 | Xeno Mantis | V | 2,00 € | 2,00 USD |
EN | DM-03 | Rampage of the Super Warriors | ||||
EN | DM-03 | S1/S5 | Miar, Comet Elemental | S | 5,00 € | 6,00 USD |
EN | DM-03 | S2/S5 | Chaos Fish | S | 5,00 € | 6,00 USD |
EN | DM-03 | S3/S5 | Giriel, Ghastly Warrior | S | 5,00 € | 6,00 USD |
EN | DM-03 | S4/S5 | Garkago Dragon | S | 8,00 € | 9,00 USD |
EN | DM-03 | S5/S5 | Earthstomp Giant | S | 8,00 € | 9,00 USD |
EN | DM-03 | 1/55 | Alek, Solidity Enforcer | R | 0,50 € | 0,60 USD |
EN | DM-03 | 2/55 | Aless, the Oracle | C | 0,05 € | 0,10 USD |
EN | DM-03 | 3/55 | Boomerang Comet | U | 0,05 € | 0,10 USD |
EN | DM-03 | 4/55 | Lena, Vizier of Brilliance | C | 0,25 € | 0,30 USD |
EN | DM-03 | 5/55 | Logic Sphere | R | 0,50 € | 0,60 USD |
EN | DM-03 | 6/55 | Ra Vu, Seeker of Lightning | U | 0,25 € | 0,30 USD |
EN | DM-03 | 7/55 | Raza Vega, Thunder Guardian | R | 0,50 € | 0,60 USD |
EN | DM-03 | 8/55 | Sieg Balicula, the Intense | V | 3,00 € | 3,00 USD |
EN | DM-03 | 9/55 | Sparkle Flower | U | 0,05 € | 0,10 USD |
EN | DM-03 | 10/55 | Sundrop Armor | C | 1,00 € | 1,00 USD |
EN | DM-03 | 11/55 | Ur Pale, Seeker of Sunlight | C | 0,25 € | 0,30 USD |
EN | DM-03 | 12/55 | Angler Cluster | C | 0,25 € | 0,30 USD |
EN | DM-03 | 13/55 | Aqua Deformer | R | 2,00 € | 2,00 USD |
EN | DM-03 | 14/55 | Emeral | C | 3,00 € | 3,00 USD |
EN | DM-03 | 15/55 | Flood Valve | U | 0,05 € | 0,10 USD |
EN | DM-03 | 16/55 | King Neptas | R | 2,00 € | 2,00 USD |
EN | DM-03 | 17/55 | King Ponitas | U | 0,05 € | 0,10 USD |
EN | DM-03 | 18/55 | Legendary Bynor | V | 3,00 € | 3,00 USD |
EN | DM-03 | 19/55 | Liquid Scope | C | 0,05 € | 0,10 USD |
EN | DM-03 | 20/55 | Psychic Shaper | R | 0,50 € | 0,60 USD |
EN | DM-03 | 21/55 | Shtra | C | 0,25 € | 0,30 USD |
EN | DM-03 | 22/55 | Stinger Ball | U | 0,05 € | 0,10 USD |
EN | DM-03 | 23/55 | Baraga, Blade of Gloom | U | 0,50 € | 0,60 USD |
EN | DM-03 | 24/55 | Bone Piercer | C | 0,25 € | 0,30 USD |
EN | DM-03 | 25/55 | Eldritch Poison | U | 0,05 € | 0,10 USD |
EN | DM-03 | 26/55 | Gamil, Knight of Hatred | R | 0,50 € | 0,60 USD |
EN | DM-03 | 27/55 | Ghastly Drain | R | 0,50 € | 0,60 USD |
EN | DM-03 | 28/55 | Hang Worm, Fetid Larva | U | 0,05 € | 0,10 USD |
EN | DM-03 | 29/55 | Jack Viper, Shadow of Doom | V | 5,00 € | 6,00 USD |
EN | DM-03 | 30/55 | Mudman | C | 0,05 € | 0,10 USD |
EN | DM-03 | 31/55 | Scratchclaw | R | 0,50 € | 0,60 USD |
EN | DM-03 | 32/55 | Snake Attack | C | 1,00 € | 1,00 USD |
EN | DM-03 | 33/55 | Wailing Shadow Belbetphlo | C | 0,50 € | 0,60 USD |
EN | DM-03 | 34/55 | Armored Warrior Quelos | U | 0,25 € | 0,30 USD |
EN | DM-03 | 35/55 | Baby Zoppe | C | 0,05 € | 0,10 USD |
EN | DM-03 | 36/55 | Blaze Cannon | R | 0,50 € | 0,60 USD |
EN | DM-03 | 37/55 | Boltail Dragon | R | 0,50 € | 0,60 USD |
EN | DM-03 | 38/55 | Explosive Dude Joe | C | 0,05 € | 0,10 USD |
EN | DM-03 | 39/55 | Flametropus | R | 0,50 € | 0,60 USD |
EN | DM-03 | 40/55 | Muramasa, Duke of Blades | U | 0,05 € | 0,10 USD |
EN | DM-03 | 41/55 | Searing Wave | U | 1,00 € | 1,00 USD |
EN | DM-03 | 42/55 | Snip Striker Bullraizer | C | 1,00 € | 1,00 USD |
EN | DM-03 | 43/55 | Überdragon Jabaha | V | 2,00 € | 2,00 USD |
EN | DM-03 | 44/55 | Volcanic Arrows | C | 1,00 € | 1,00 USD |
EN | DM-03 | 45/55 | Aurora of Reversal | R | 2,00 € | 2,00 USD |
EN | DM-03 | 46/55 | Dawn Giant | R | 0,50 € | 0,60 USD |
EN | DM-03 | 47/55 | Gigamantis | V | 4,00 € | 5,00 USD |
EN | DM-03 | 48/55 | Mana Nexus | U | 3,00 € | 3,00 USD |
EN | DM-03 | 49/55 | Masked Pomegranate | U | 0,05 € | 0,10 USD |
EN | DM-03 | 50/55 | Pouch Shell | U | 0,05 € | 0,10 USD |
EN | DM-03 | 51/55 | Psyshroom | R | 0,50 € | 0,60 USD |
EN | DM-03 | 52/55 | Raging Dash-Horn | C | 0,05 € | 0,10 USD |
EN | DM-03 | 53/55 | Roar of the Earth | C | 0,25 € | 0,30 USD |
EN | DM-03 | 54/55 | Sniper Mosquito | C | 3,00 € | 3,00 USD |
EN | DM-03 | 55/55 | Sword Butterfly | C | 0,25 € | 0,30 USD |
EN | DM-04 | Shadowclash of Blinding Night | ||||
EN | DM-04 | S1/S5 | Rimuel, Cloudbreak Elemental | S | 5,00 € | 6,00 USD |
EN | DM-04 | S2/S5 | King Aquakamui | S | 5,00 € | 6,00 USD |
EN | DM-04 | S3/S5 | Ballom, Master of Death | S | 20,00 € | 23,00 USD |
EN | DM-04 | S4/S5 | Galklife Dragon | S | 10,00 € | 12,00 USD |
EN | DM-04 | S5/S5 | Niofa, Horned Protector | S | 10,00 € | 12,00 USD |
EN | DM-04 | 1/55 | Alcadeias, Lord of Spirits | V | 15,00 € | 17,00 USD |
EN | DM-04 | 2/55 | Astral Warper | V | 2,00 € | 2,00 USD |
EN | DM-04 | 3/55 | Trox, General of Destruction | V | 4,00 € | 5,00 USD |
EN | DM-04 | 4/55 | Doboulgyser, Giant Rock Beast | V | 4,00 € | 5,00 USD |
EN | DM-04 | 5/55 | Supporting Tulip | V | 1,00 € | 1,00 USD |
EN | DM-04 | 6/55 | Aeris, Flight Elemental | R | 1,00 € | 1,00 USD |
EN | DM-04 | 7/55 | Amber Grass | C | 0,25 € | 0,30 USD |
EN | DM-04 | 8/55 | Fu Reil, Seeker of Storms | U | 0,05 € | 0,10 USD |
EN | DM-04 | 9/55 | Full Defensor | R | 1,00 € | 1,00 USD |
EN | DM-04 | 10/55 | Gulan Rias, Speed Guardian | C | 0,05 € | 0,10 USD |
EN | DM-04 | 11/55 | Kolon, the Oracle | C | 2,00 € | 2,00 USD |
EN | DM-04 | 12/55 | Milieus, the Daystretcher | U | 0,05 € | 0,10 USD |
EN | DM-04 | 13/55 | Mist Rias, Sonic Guardian | U | 3,00 € | 3,00 USD |
EN | DM-04 | 14/55 | Ouks, Vizier of Restoration | R | 0,50 € | 0,60 USD |
EN | DM-04 | 15/55 | Re Bil, Seeker of Archery | U | 0,05 € | 0,10 USD |
EN | DM-04 | 16/55 | Sarius, Vizier of Suppression | C | 2,00 € | 2,00 USD |
EN | DM-04 | 17/55 | Screaming Sunburst | U | 0,50 € | 0,60 USD |
EN | DM-04 | 18/55 | Whisking Whirlwind | C | 0,50 € | 0,60 USD |
EN | DM-04 | 19/55 | Aqua Guard | C | 1,00 € | 1,00 USD |
EN | DM-04 | 20/55 | Aqua Jolter | C | 0,50 € | 0,60 USD |
EN | DM-04 | 21/55 | Clone Factory | C | 0,05 € | 0,10 USD |
EN | DM-04 | 22/55 | Hunter Cluster | U | 0,50 € | 0,60 USD |
EN | DM-04 | 23/55 | Hydro Hurricane | R | 4,00 € | 5,00 USD |
EN | DM-04 | 24/55 | Keeper of the Sunlit Abyss | C | 0,05 € | 0,10 USD |
EN | DM-04 | 25/55 | Marinomancer | R | 5,00 € | 6,00 USD |
EN | DM-04 | 26/55 | Smile Angler | R | 0,50 € | 0,60 USD |
EN | DM-04 | 27/55 | Chains of Sacrifice | R | 4,00 € | 5,00 USD |
EN | DM-04 | 28/55 | Darkpact | C | 0,05 € | 0,10 USD |
EN | DM-04 | 29/55 | Gigabolver | U | 0,25 € | 0,30 USD |
EN | DM-04 | 30/55 | Gregoria, Princess of War | R | 1,00 € | 1,00 USD |
EN | DM-04 | 31/55 | Gregorian Worm | C | 0,50 € | 0,60 USD |
EN | DM-04 | 32/55 | Locomotiver | U | 3,00 € | 3,00 USD |
EN | DM-04 | 33/55 | Mongrel Man | U | 1,00 € | 1,00 USD |
EN | DM-04 | 34/55 | Photocide, Lord of the Wastes | R | 4,00 € | 5,00 USD |
EN | DM-04 | 35/55 | Purple Piercer | C | 0,05 € | 0,10 USD |
EN | DM-04 | 36/55 | Shadow Moon, Cursed Shade | C | 0,25 € | 0,30 USD |
EN | DM-04 | 37/55 | Skeleton Thief, the Revealer | C | 0,05 € | 0,10 USD |
EN | DM-04 | 38/55 | Soul Gulp | U | 0,05 € | 0,10 USD |
EN | DM-04 | 39/55 | Volcano Smog, Deceptive Shade | U | 0,05 € | 0,10 USD |
EN | DM-04 | 40/55 | Blasto, Explosive Soldier | C | 0,50 € | 0,60 USD |
EN | DM-04 | 41/55 | Chaotic Skyterror | R | 0,50 € | 0,60 USD |
EN | DM-04 | 42/55 | Kamikaze, Chainsaw Warrior | C | 0,50 € | 0,60 USD |
EN | DM-04 | 43/55 | Magmarex | R | 4,00 € | 5,00 USD |
EN | DM-04 | 44/55 | Mega Detonator | R | 1,00 € | 1,00 USD |
EN | DM-04 | 45/55 | Missile Boy | U | 0,05 € | 0,10 USD |
EN | DM-04 | 46/55 | Pippie Kuppie | C | 0,05 € | 0,10 USD |
EN | DM-04 | 47/55 | Sword of Malevolent Death | U | 0,05 € | 0,10 USD |
EN | DM-04 | 48/55 | Ancient Giant | R | 0,50 € | 0,60 USD |
EN | DM-04 | 49/55 | Cannon Shell | C | 0,50 € | 0,60 USD |
EN | DM-04 | 50/55 | Dew Mushroom | U | 0,05 € | 0,10 USD |
EN | DM-04 | 51/55 | Exploding Cactus | C | 0,25 € | 0,30 USD |
EN | DM-04 | 52/55 | Mystic Inscription | R | 0,50 € | 0,60 USD |
EN | DM-04 | 53/55 | Sword of Benevolent Life | R | 0,50 € | 0,60 USD |
EN | DM-04 | 54/55 | Three-Eyed Dragonfly | U | 0,05 € | 0,10 USD |
EN | DM-04 | 55/55 | Torcon | C | 1,00 € | 1,00 USD |
Latest topics
» Kaze's road to 100% OCG (Buy/Trade) - JAPANESE ONLY.
by KazeBlack 31.10.24 16:06
» Huge DM English Collection for sale
by OcarinaArbok 10.10.24 9:02
» Remote Webcam Based Tourneys - Duel Masters America
by Furirinprimus 26.08.24 15:05
» DuelMastersAmerica MegaMeet - GenCon 2025 + Discord Server
by Furirinprimus 26.08.24 15:02
» *Looking for these cards*
by Klaudacious 20.05.24 19:13
» Selling a lot of rares and expensive cards
by Klaudacious 26.02.24 0:17
by KazeBlack 31.10.24 16:06
» Huge DM English Collection for sale
by OcarinaArbok 10.10.24 9:02
» Remote Webcam Based Tourneys - Duel Masters America
by Furirinprimus 26.08.24 15:05
» DuelMastersAmerica MegaMeet - GenCon 2025 + Discord Server
by Furirinprimus 26.08.24 15:02
» *Looking for these cards*
by Klaudacious 20.05.24 19:13
» Selling a lot of rares and expensive cards
by Klaudacious 26.02.24 0:17
Top posting users this month
No user |
Most active topics
Suggested Card Values - Table
Admin- Admin
- Posts : 556
Feedback Points : +8
Join date : 2016-11-22
Location : Finland
- Post n°1
Suggested Card Values - Table
Admin- Admin
- Posts : 556
Feedback Points : +8
Join date : 2016-11-22
Location : Finland
- Post n°2
Re: Suggested Card Values - Table
L. | Set | # | Name | R. | Value [€] | Value [USD] |
EN | DM-05 | Survivors of the Megapocalypse | ||||
EN | DM-05 | S1/S5 | Syrius, Firmament Elemental | S | 10,00 € | 12,00 USD |
EN | DM-05 | S2/S5 | King Tsunami | S | 10,00 € | 12,00 USD |
EN | DM-05 | S3/S5 | Death Cruzer, the Annihilator | S | 10,00 € | 12,00 USD |
EN | DM-05 | S4/S5 | Billion-Degree Dragon | S | 15,00 € | 17,00 USD |
